boys
Varsity
8 Wins - 20 Losses
4 Wins - 14 Losses
No. | Name | Position | Height | Grade |
---|---|---|---|---|
01 | Bilhal Kone | G | 6'2 | 12th |
02 | Bobbie Jackson | G | 6'1 | 11th |
04 | Noah Wetzel | C | 6'4 | 12th |
05 | Davy Hosea | G | 6'0 | 12th |
10 | Tristan Lamberson | G | 5'10 | 11th |
11 | Kenny Nguyen | G | 5'11 | 11th |
12 | Hazem Elsamman | F | 6'2 | 11th |
15 | Elliot Ewald | G | 6'1 | 12th |
22 | Kortland Johnsen | G | 6'3 | 11th |
23 | R'moni Warner | G | 6'1 | 10th |
24 | Jordan Westmoreland | G | 5'10 | 11th |
31 | Paris Booker | F | 6'2 | 11th |
32 | Peyton Flemmons | G | 6'1 | 11th |
33 | Mason Klett | F | 6'5 | 12th |
34 | Fakourou Tandia | F | 6'2 | 10th |
35 | Noah Friedt | F | 6'3 | 11th |
40 | Damian Edgeworth | G | 6'1 | 11th |
41 | Tayvion Gardner | F | 6'2 | 10th |
42 | Will Loesch | C | 6'4 | 11th |
44 | Nick Deluca | G | 5'11 | 11th |
Date | Time | Vs. | Location | Score |
---|---|---|---|---|
12/05 | 7:00pm | NORTHFIELD | @AVHS | 90 - 64 Win |
12/06 | 7:00pm | ROBBINSDALE ARMSTRONG | @AVHS (2OT) | 68 - 73 Loss |
12/12 | 7:00pm | @edina | @Edina HS | 48 - 64 Loss |
12/13 | 7:00pm | @hastings | @Hastings HS | 71 - 57 Win |
12/17 | 7:00pm | @lakeville south | @Lakeville South HS | 43 - 57 Loss |
12/20 | 7:00pm | @chaska | @Chaska HS | 48 - 60 Loss |
12/27 | 6:00pm | new prague | @Lakeville North HS | 60 - 47 Win |
12/28 | 6:00pm | austin | @Lakeville North HS | 54 - 63 Loss |
1/02 | 7:00pm | PRIOR LAKE | @AVHS | 58 - 80 Loss |
1/04 | 2:00pm | @woodbury | @Woodbury HS | 67 - 74 Loss |
1/07 | 7:00pm | @farmington | @Farmington HS | 62 - 78 Loss |
1/10 | 7:00pm | EASTVIEW | @AVHS | 58 - 71 Loss |
1/14 | 7:00pm | @eagan | @Eagan HS | 54 - 49 Win |
1/21 | 7:00pm | @burnsville | @Burnsville HS | 83 - 68 Win |
1/23 | 7:00pm | @shakopee | @Shakopee HS | 55 - 78 Loss |
1/24 | 7:45pm | LAKEVILLE NORTH | @AVHS | 50 - 54 Loss |
1/28 | 7:00pm | @rosemount | @Rosemount HS | 89 - 81 Win |
1/31 | 7:00pm | @prior lake | @Prior Lake HS | 63 - 95 Loss |
2/04 | 7:00pm | LAKEVILLE SOUTH | @AVHS | 36 - 72 Loss |
2/06 | 7:00pm | FARMINGTON | @AVHS | 57 - 75 Loss |
2/11 | 7:00pm | EAGAN | @AVHS | 74 - 66 Win |
2/14 | 7:00pm | @eastview | @Eastview HS | 75 - 91 Loss |
2/18 | 7:00pm | BURNSVILLE | @AVHS (OT) | 67 - 77 Loss |
2/20 | 7:00pm | SHAKOPEE | @AVHS | 38 - 81 Loss |
2/24 | 7:00pm | @lakeville north | @Lakeville North HS (OT) | 70 - 79 Loss |
2/28 | 7:00pm | ROSEMOUNT | @AVHS | 53 - 61 Loss |
3/05 | 7:00pm | @eagan - 3AAAA Quarterfinal | @Eagan HS | 66 - 51 Win |
3/10 | 7:00pm | @eastview - 3AAAA Semifinal | @Eastview HS | 53 - 85 Loss |
No news has been added specific to this team yet. Come back soon.
No events have been added specific to this team yet. Come back soon.