Date | Vs. | Location | Score | High points | High rebounds | Type of game |
---|---|---|---|---|---|---|
12/05 | NORTHFIELD | @AVHS | 90 - 64 Win | Non-Conference | ||
12/06 | ROBBINSDALE ARMSTRONG | @AVHS (2OT) | 68 - 73 Loss | Non-Conference | ||
12/12 | @edina | @Edina HS | 48 - 64 Loss | Non-Conference | ||
12/13 | @hastings | @Hastings HS | 71 - 57 Win | Non-Conference | ||
12/17 | @lakeville south | @Lakeville South HS | 43 - 57 Loss | Conference | ||
12/20 | @chaska | @Chaska HS | 48 - 60 Loss | Non-Conference | ||
12/27 | new prague | @Lakeville North HS | 60 - 47 Win | Non-Conference | ||
12/28 | austin | @Lakeville North HS | 54 - 63 Loss | Non-Conference | ||
1/02 | PRIOR LAKE | @AVHS | 58 - 80 Loss | Conference | ||
1/04 | @woodbury | @Woodbury HS | 67 - 74 Loss | Non-Conference | ||
1/07 | @farmington | @Farmington HS | 62 - 78 Loss | Conference | ||
1/10 | EASTVIEW | @AVHS | 58 - 71 Loss | Conference | ||
1/14 | @eagan | @Eagan HS | 54 - 49 Win | Conference | ||
1/21 | @burnsville | @Burnsville HS | 83 - 68 Win | Conference | ||
1/23 | @shakopee | @Shakopee HS | 55 - 78 Loss | Conference | ||
1/24 | LAKEVILLE NORTH | @AVHS | 50 - 54 Loss | Conference | ||
1/28 | @rosemount | @Rosemount HS | 89 - 81 Win | Conference | ||
1/31 | @prior lake | @Prior Lake HS | 63 - 95 Loss | Conference | ||
2/04 | LAKEVILLE SOUTH | @AVHS | 36 - 72 Loss | Conference | ||
2/06 | FARMINGTON | @AVHS | 57 - 75 Loss | Conference | ||
2/11 | EAGAN | @AVHS | 74 - 66 Win | Conference | ||
2/14 | @eastview | @Eastview HS | 75 - 91 Loss | Conference | ||
2/18 | BURNSVILLE | @AVHS (OT) | 67 - 77 Loss | Conference | ||
2/20 | SHAKOPEE | @AVHS | 38 - 81 Loss | Conference | ||
2/24 | @lakeville north | @Lakeville North HS (OT) | 70 - 79 Loss | Conference | ||
2/28 | ROSEMOUNT | @AVHS | 53 - 61 Loss | Conference | ||
3/05 | @eagan - 3AAAA Quarterfinal | @Eagan HS | 66 - 51 Win | Non-Conference | ||
3/10 | @eastview - 3AAAA Semifinal | @Eastview HS | 53 - 85 Loss | Non-Conference |
No news has been added specific to this team yet. Come back soon.
No events have been added specific to this team yet. Come back soon.